Split linery pre Agilent
Split linery pre Agilent
20972 Split Liner 1mm x 6.3 x 78.5 for Agilent GCs IP Deact., ea |
20781 Split Liner 4mm x 6.3 x 78.5 for Agilent GCs IP Deact., w/Deact. Wool, ea |
20782 Split Liner 4mm x 6.3 x 78.5 for Agilent GCs IP Deact., w/Deact. Wool 5pk |
20781-213.1 Split Liner 4mm x 6.3 x 78.5 for Agilent GCs Siltek® Deact., w/Deact. Wool, ea |
20801 Laminar Cup Splitter Liner 4mm x 6.3 x 78.5 for Agilent GCs IP Deact., ea |
20990 Mini-Lam Split Liner 4mm x 6.3 x 78.5 for Agilent GCs IP Deact., ea |
20709 Cup Splitter Liner 4mm x 6.3 x 78.5 for Agilent GCs IP Deact., ea |
20709-214.1 Cup Splitter Liner 4mm x 6.3 x 78.5 for Agilent GCs Siltek® Deact., ea |
20706 Cyclosplitter® Liner 4mm x 6.3 x 78.5 for Agilent GCs IP Deact., ea |
20823 Split Precision® Liner 2mm x 6.3 x 78.5 for Agilent GCs IP Deact., w/Deact. Wool, ea |
21022 Split Precision® Liner 4mm x 6.3 x 78.5 for Agilent GCs IP Deact., w/Deact. Wool, ea |
21022-213.1 Split Precision® Liner 4mm x 6.3 x 78.5 for Agilent GCs Siltek® Deact., w/Deact. Wool, ea |
22983 Single Gooseneck Precision® Liner, 4.0mm x 6.3 x 78.5 for Agilent GCs IP Deact., w/Deact. Wool, ea |
Katalóg
| Popis | Dĺžka | OD | Použitie | ID | Množstvo | Kat. číslo |
| 1mm Split | ||||||
| 1mm Split** | 78.5mm | 6.3mm | for purge & trap inlet splitting or sample <1µL | 1.0mm | 1 ks/bal | 20972 |
| 1mm Split** | 78.5mm | 6.3mm | for purge & trap inlet splitting or sample <1µL | 1.0mm | 5 ks/bal | 20973 |
| 1mm Split, Base Deactivated | 78.5mm | 6.3mm | for purge & trap inlet splitting or sample <1µL | 1.0mm | 1 ks/bal | 20972-210.1 |
| 1mm Split, Base Deactivated | 78.5mm | 6.3mm | for purge & trap inlet splitting or sample <1µL | 1.0mm | 5 ks/bal | 20973-210.5 |
| Siltek® 1mm Split | 78.5mm | 6.3mm | for purge & trap inlet splitting or sample <1µL | 1.0mm | 1 ks/bal | 20972-214.1 |
| Siltek® 1mm Split | 78.5mm | 6.3mm | for purge & trap inlet splitting or sample <1µL | 1.0mm | 5 ks/bal | 20973-214.5 |
| 4mm Split w/ Wool | ||||||
| 4mm Split w/ Wool | 78.5mm | 6.3mm | universal, use with Agilent 7673 autosampler | 4.0mm | 1 ks/bal | 20781 |
| 4mm Split w/ Wool | 78.5mm | 6.3mm | universal, use with Agilent 7673 autosampler | 4.0mm | 5 ks/bal | 20782 |
| 4mm Split w/ Wool | 78.5mm | 6.3mm | universal, use with Agilent 7673 autosampler | 4.0mm | 25 ks/bal | 20783 |
| 4mm Split w/ Wool, packed with CarboFrit™ | 78.5mm | 6.3mm | universal, use with HP 7673 autosampler | 4.0mm | 25 ks/bal | 20783-209.25 |
| Siltek® 4mm Split w/ Wool | 78.5mm | 6.3mm | universal, use with Agilent 7673 autosampler | 4.0mm | 1 ks/bal | 20781-213.1 |
| Siltek® 4mm Split w/ Wool | 78.5mm | 6.3mm | universal, use with Agilent 7673 autosampler | 4.0mm | 5 ks/bal | 20782-213.5 |
| Siltek® 4mm Split w/ Wool | 78.5mm | 6.3mm | universal, use with Agilent 7673 autosampler | 4.0mm | 25 ks/bal | 20783-213.25 |
| Laminar Cup Splitter | ||||||
| Laminar Cup Splitter | 78.5mm | 6.3mm | high MW compounds | 4.0mm | 1 ks/bal | 20801 |
| Laminar Cup Splitter | 78.5mm | 6.3mm | high MW compounds | 4.0mm | 5 ks/bal | 20802 |
| Laminar Cup Splitter w/ Wool | 78.5mm | 6.3mm | high MW compounds | 4.0mm | 1ks/bal | 20801-200.1 |
| Laminar Cup Splitter w/ Wool | 78.5mm | 6.3mm | high MW compounds | 4.0mm | 5 ks/bal | 20802-200.5 |
| Laminar Cup Splitter, Base Deactivated | 78.5mm | 6.3mm | high MW compounds | 4.0mm | 5 ks/bal | 20802-210.5 |
| Laminar Cup Splitter, Base Deactivated w/ Base Deactivated Wool | 78.5mm | 6.3mm | high MW compounds | 4.0mm | 5 ks/bal | 20802-211.5 |
| Siltek® Laminar Cup Splitter w/ Wool | 78.5mm | 6.3mm | high MW compounds | 4.0mm | 5 ks/bal | 20802-213.5 |
| Siltek® Laminar Cup Splitter | 78.5mm | 6.3mm | high MW compounds | 4.0mm | 1 ks/bal | 20801-214.1 |
| Siltek® Laminar Cup Splitter | 78.5mm | 6.3mm | high MW compounds | 4.0mm | 5 ks/bal | 20802-214.5 |
| Siltek® Laminar Cup Splitter w/ CarboFrit™ | 78.5mm | 6.3mm | high MW compounds | 4.0mm | 1 ks/bal | 20801-216.1 |
| mini-Lam Split | ||||||
| mini-Lam Split | 78.5mm | 6.3mm | high MW compounds | 4.0mm | 1 ks/bal | 20990 |
| mini-Lam Split | 78.5mm | 6.3mm | high MW compounds | 4.0mm | 5 ks/bal | 20991 |
| mini-Lam Split w/ Wool | 78.5mm | 6.3mm | high MW compounds | 4.0mm | 5 ks/bal | 20991-200.5 |
| mini-Lam Split, Base Deactivated | 78.5mm | 6.3mm | high MW compounds | 4.0mm | 5 ks/bal | 20991-210.5 |
| Siltek® mini-Lam Split | 78.5mm | 6.3mm | high MW compounds | 4.0mm | 5 ks/bal | 20991-214.5 |
| Cup Splitter | ||||||
| Cup Splitter | 78.5mm | 6.3mm | high & low MW compounds | 4.0mm | 1 ks/bal | 20709 |
| Cup Splitter | 78.5mm | 6.3mm | high & low MW compounds | 4.0mm | 5 ks/bal | 20710 |
| Cup Splitter w/ Wool | 78.5mm | 6.3mm | high & low MW compounds | 4.0mm | 1 ks/bal | 20709-200.1 |
| Cup Splitter w/ Wool | 78.5mm | 6.3mm | high & low MW compounds | 4.0mm | 5 ks/bal | 20710-200.5 |
| Cup Splitter w/ FS Beads | 78.5mm | 6.3mm | high & low MW compounds | 4.0mm | 1ks/bal | 20709-201.1 |
| Cup Splitter w/ CarboFrit™ | 78.5mm | 6.3mm | high & low MW compounds | 4.0mm | 5 ks/bal | 20710-209.5 |
| Cup Splitter, Base Deactivated | 78.5mm | 6.3mm | high & low MW compounds | 4.0mm | 1 ks/bal | 20709-210.1 |
| Cup Splitter, Base Deactivated | 78.5mm | 6.3mm | high & low MW compounds | 4.0mm | 5 ks/bal | 20710-210.5 |
| Cup Splitter, Base Deactivated w/ Base Deactivated Wool | 78.5mm | 6.3mm | high & low MW compounds | 4.0mm | 5 ks/bal | 20710-211.5 |
| Siltek® Cup Splitter w/ Wool | 78.5mm | 6.3mm | high & low MW compounds | 4.0mm | 5 ks/bal | 20710-213.5 |
| Siltek® Cup Splitter | 78.5mm | 6.3mm | high & low MW compounds | 4.0mm | 1 ks/bal | 20709-214.1 |
| Siltek® Cup Splitter | 78.5mm | 6.3mm | high & low MW compounds | 4.0mm | 5 ks/bal | 20710-214.5 |
| Siltek® Cup Splitter w/ CarboFrit™ | 78.5mm | 6.3mm | high & low MW compounds | 4.0mm | 5 ks/bal | 20710-216.5 |
| Cyclosplitter® | ||||||
| Cyclosplitter® | 78.5mm | 6.3mm | dirty samples, many injections before cleaning required | 4.0mm | 1ks/bal | 20706 |
| Cyclosplitter® | 78.5mm | 6.3mm | dirty samples, many injections before cleaning required | 4.0mm | 5 ks/bal | 20707 |
| Cyclosplitter® | 78.5mm | 6.3mm | dirty samples, many injections before cleaning required | 4.0mm | 25 ks/bal | 20708 |
| Cylcosplitter® w/ Wool | 78.5mm | 6.3mm | dirty samples, many injections before cleaning required | 4.0mm | 1 ks/bal | 20706-200.1 |
| Cylcosplitter® w/ Wool | 78.5mm | 6.3mm | dirty samples, many injections before cleaning required | 4.0mm | 5 ks/bal | 20707-200.5 |
| Cyclosplitter®, Base Deactivated | 78.5mm | 6.3mm | dirty samples, many injections before cleaning required | 4.0mm | 1 ks/bal | 20706-210.1 |
| Cyclosplitter®, Base Deactivated | 78.5mm | 6.3mm | dirty samples, many injections before cleaning required | 4.0mm | 5 ks/bal | 20707-210.5 |
| Cyclosplitter®, Base Deactivated | 78.5mm | 6.3mm | dirty samples, many injections before cleaning required | 4.0mm | 25 ks/bal | 20708-210.25 |
| Cyclosplitter®, Base Deactivated w/ Base Deactivated Wool | 78.5mm | 6.3mm | dirty samples, many injections before cleaning required | 4.0mm | 5 ks/bal | 20707-211.5 |
| Siltek® Cylcosplitter® w/ Wool | 78.5mm | 6.3mm | dirty samples, many injections before cleaning required | 4.0mm | 5 ks/bal | 20707-213.5 |
| Siltek® Cylcosplitter® | 78.5mm | 6.3mm | dirty samples, many injections before cleaning required | 4.0mm | 1 ks/bal | 20706-214.1 |
| Siltek® Cylcosplitter® | 78.5mm | 6.3mm | dirty samples, many injections before cleaning required | 4.0mm | 5 ks/bal | 20707-214.5 |
| Siltek® Cylcosplitter® | 78.5mm | 6.3mm | dirty samples, many injections before cleaning required | 4.0mm | 25 ks/bal | 20708-214.25 |
| Siltek® Cylcosplitter® w/ CarboFrit™ | 78.5mm | 6.3mm | dirty samples, many injections before cleaning required | 4.0mm | 1 ks/bal | 20706-216.1 |
| 2mm Split Precision™ Liner w/ Wool | ||||||
| 2mm Split Precision™ Liner w/ Wool | 78.5mm | 6.3mm | dirty samples, trace samples | 2.0mm | 1 ks/bal | 20823 |
| 2mm Split Precision Liner w/ Wool | 78.5mm | 6.3mm | dirty samples, trace samples | 2.0mm | 5 ks/bal | 20824 |
| 2mm Split Precision Liner w/ Wool, Base Deactivated w/ Base Deactivated Wool | 78.5mm | 6.3mm | dirty samples, trace samples | 2.0mm | 5 ks/bal | 20824-211.5 |
| 4mm Split Precision™ Liner w/ Wool | ||||||
| 4mm Split Precision™ Liner w/ Wool | 78.5mm | 6.3mm | dirty samples, trace samples | 4.0mm | 1 ks/bal | 21022 |
| 4mm Split Precision™ Liner w/ Wool | 78.5mm | 6.3mm | dirty samples, trace samples | 4.0mm | 5 ks/bal | 21023 |
| 4mm Split Precision™ Liner w/ Wool | 78.5mm | 6.3mm | dirty samples, trace samples | 4.0mm | 25 ks/bal | 20979 |
| 4mm Split Precision™ Liner, Base Deactivated w/ Base Deactivated Wool | 78.5mm | 6.3mm | dirty samples, trace samples | 4.0mm | 5 ks/bal | 21023-211.5 |
| Siltek® 4mm Split Precision™ Liner w/ Wool | 78.5mm | 6.3mm | dirty samples, trace samples | 4.0mm | 1 ks/bal | 21022-213.1 |
| Siltek® 4mm Split Precision™ Liner w/ Wool | 78.5mm | 6.3mm | dirty samples, trace samples | 4.0mm | 5 ks/bal | 21023-213.5 |
| Siltek® 4mm Split Precision™ Liner w/ Wool | 78.5mm | 6.3mm | dirty samples, trace samples | 4.0mm | 25 ks/bal | 20979-213.25 |
| 4mm Gooseneck Precision™ Liner | ||||||
| 4mm Gooseneck Precision™ Liner | 78.5mm | 6.3mm | dirty samples, trace samples | 4.0mm | 1 ks/bal | 22983 |
| 4mm Gooseneck Precision™ Liner | 78.5mm | 6.3mm | dirty samples, trace samples | 4.0mm | 5 ks/bal | 22984 |
| 4mm Gooseneck Precision™ Liner | 78.5mm | 6.3mm | dirty samples, trace samples | 4.0mm | 25 ks/bal | 22985 |



